2006 Team Statistics

 

Offensive Production Chart as of Week 11

Opponent Clay Chalkville Hazel Green Grissom Austin Decatur Buckhorn Florence Huntsville Bob Jones Athens Tuscaloosa County Vestavia Hills Season Totals Season Avg.
Date 9/1/2006 9/8/2006 9/15/2006 9/22/2006 9/29/2006 10/6/2006 10/13/2006 10/20/2006 10/27/2006 11/3/2006 11/10/2006 11/17/2006
Total First Downs *23 *14 *15 *13 *21 *11 *13 *9 *16 *15 *20 170 15.4
First Downs (Rush/Pass/ Pen) *18/2/3 *8/0/6 *12/0/3 * 6/5/2 *21/0/0 *9/2/O *10/3/0 *6/1/2 *11/3/2 *12/2/1 *16/1/3 *129/19/22
Rushing (Attempts/Yards) 55-400 38-120 46-260 38-82 57-384 43-233 44-214 40-114 43-219 47-265 55-313 506-2604 46-236.7
Average Yards per Rush 7.3 3.2 5.7 2.2 6.7 5.4 4.9 2.8 5.1 5.6 5.7 54.6 5
Passing Yards 27 6 -3 191 38 47 103 17 87 43 25 581 52.8
Passing (Comp/Att) * 4/9 *1/5 *1/4 *10/15 *7/10 *4/9 *4/7 *3/9 *6/9 *4/7 *3/6 47/90
Completion Percentage 44% 20% 25% 67% 70% 44% 57% 33% 67% 57% 50% 52%
Average Yards per Pass 3 1.2 -0.8 12.7 3.8 5.2 14.7 1.9 9.7 6.1 4.2 61.7 5.6
Total Offensive Yardage 427 126 257 273 422 280 317 131 306 308 338 3185 289.5
Fumbles 0 0 0 0 0 1 *2/2 *2/0 *1/0 *1/1 *1/1 *8/5 0.4
Interceptions 0 0 0 0 0 0 0 1 1 1 0 3 0.3
Total Turnovers 0 0 0 0 0 1 *2/2 1 1 2 1 8 0.7
3rd Down Conv. * 9/13 *4/11 *6/13 *3/11 *6/14 *4/12 *3/10 *3/12 *3/10 *4/12 *5/12 50/130
3rd Down Conv. % 69% 36% 46% 27% 43% 33% 30% 25% 30% 33% 42% 38%
4th Down Conv. *0/2 *0/0 *0/1 *0/2 *1/1 *0/1 *0/0 *0/1 *0/1 *0/0 *1/2 *2/11
4th Down Conv. % 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 50% 18%
Time of Possesion * 29:46 * 21:41 *23:22 *28:43 *32:46 *26:42 *27:44 *22:55 *26:26 *33:20 *24:37 *297:37 *27:05
Points Scored 36 31 17 44 22 22 38 12 24 31 38 315 28.6
Team Penalties *10/75 *11/123 *2/25 *7/62 *16/126 *8/60 *1/10 *8/40 *8/85 *8/70 *3/15 82/690 *7/63

 

 

Defensive Production Chart as of Week 11

Opponent Clay Chalkville Hazel Green Grissom Austin Decatur Buckhorn Florence Huntsville Bob Jones Athens Tuscaloosa County Vestavia Hills Season Totals Season Avg.
Date 9/1/2006 9/8/2006 9/15/2006 9/22/2006 9/29/2006 10/6/2006 10/13/2006 10/19/2006 10/27/2006 11/4/2006 11/10/2006 11/17/2006
Total First Downs *18 *15 *13 *7 *12 *10 *10 *12 *15 *9 *17 138 12.5
First Downs (Rush/Pass/ Pen) *3/13/2 *7/5/3 *9/3/1 * 2/2/3 *4/5/3 *6/2/2 *6/4/0 *9/2/1 *9/3/3 *2/5/2 *6/11/0 *63/55/20
Rushing (Attempts/Yards) 20-45 34-25 38-120 26-49 20-87 31-94 31-89 41-157 35-146 20-9 30-105 326-926 30-84
Average Yards per Rush 2.2 0.7 3.2 1.9 4.3 3 2.9 3.8 4.2 0.4 3.5 30.1 2.7
Passing Yards 321 114 77 59 74 45 151 76 87 148 297 1301 118.3
Passing (Comp/Att) * 22/39 *14/26 *7/15 *6/12 *11/24 *6/22 *8/23 *4/11 *9/26 *6/15 *20/37 113/250
Completion Percentage 56% 54% 46% 50% 46% 27% 35% 36% 35% 40% 54% 45%
Average Yards per Pass 8.2 4.4 5.1 4.9 3.1 2 6.6 6.9 3.3 10.4 8 52.5 4.7
Total Offensive Yardage 366 137 197 108 159 139 240 233 233 157 402 2227 202.5
Fumbles (Caused/Rec) 0/0 *5/2 *1/1 *4/4 *3/3 *0/0 *1/1 *1/1 *3/3 *3/3 *0/0 *21/18 1.63
Interceptions *1 0 1 0 1 2 3 1 1 2 0 12 1.1
Total Turnovers 1 2 2 4 4 2 4 2 4 5 0 30 2.72
3rd Down Conv. *4/12 *5/14 *2/12 *1/8 *3/10 *2/12 *6/13 *3/11 *3/14 *2/6 *6/15 37/127
3rd Down Conv. % 33% 36% 17% 12% 30% 17% 46% 27% 21% 33% 40% 29%
4th Down Conv. *1/2 *1/1 *1/1 *0/1 *2/2 *0/4 *0/1 *0/1 *2/3 *0/1 *2/4 *9/21
4th Down Conv. % 50% 100% 100% 0% 100% 0% 0% 0% 67% 0% 50% 43%
Opponent Time of Possesion *18:14 *26:19 *24:38 *19:17 *15:14 *21:18 *20:16 *25:05 *21:35 *14:40 *23:23 *230:23 *20:55
Points Scored 29 7 10 14 7 0 13 17 10 14 31 152 13.8
Opponent Team Penalties *10/95 *8/70 *10/50 *6/25 *2/5 *6/60 *3/20 *8/45 *5/40 *4/26 *8/72 68/508 *6/46

 

 

 

Site Managed and Created by Smith Web Designs & Feltsoft.

Copyright © SHS QB Club. All Rights Reserved .Smith Web Designs Inc. 2005