![]() |
| Sparkman VS Buckhorn | ||
|---|---|---|
| Team | Sparkman | Buckhorn |
| Points Scored | 22 | 0 |
| First Downs | 11 | 10 |
| By Rush/Pass/Penalty | 9/2/0 | 6/2/2 |
| 3rd Downs Made/Att/Eff | 4/12/33 | 2/12/17 |
| 4th Downs Made/Att/Eff | 0/1/0 | 0/4/0 |
| Total Yards/Avg Per Play | 280/5.4 | 139/2.6 |
| Total Yards Rushing | 233 | 94 |
| Rushing Att/Avg | 43/5.4 | 31/3.0 |
| Total Yards Passing | 47 | 45 |
| Pass Att/Comp/Int | 9/4/0 | 22/6/2 |
| Average Yards Per Pass | 5.2 | 2.0 |
| Punts/Avg | 5/35.0 | 6/33.2 |
| Punt Returns/Yds/Avg | 3/8/3 | 2/-3/-2 |
| Punts Blocked | 0 | 0 |
| Kickoff Returns/Yds/Avg | 0/0/0 | 4/24/6 |
| Fumbles/Lost | 0/0 | 0/0 |
| Total Turnovers | 0 | 2 |
| Penalties/Yards | 8/60 | 6/60 |
| Sacks/Yards | 0/0 | 0/0 |
| Touchdowns | 2 | 0 |
| TDs Rush/Pass | 2/0 | 0/0 |
| Field Goal Att/Made | 2/2 | 0/0 |
| Time Of Possession | 26:42 | 21:18 |
This file was created with Fixed It! Football ScoreBook on 10/07/2006 at 10:27:42