| BOB JONES 23 SPARKMAN 0 |
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
| Sparkman09 | 0 | 0 | 0 | 0 | 0 | 0 |
| BobJones2009 | 7 | 0 | 14 | 2 | 0 | 23 |
| Sparkman09 VS Bob Jones 2009 at Madison City Stadium on 10/23/2009 | ||
|---|---|---|
| Team | Sparkman09 | Bob Jones 2009 |
| Points Scored | 0 | 23 |
| First Downs | 10 | 21 |
| By Rush/Pass/Penalty | 3/4/3 | 13/6/2 |
| 3rd Downs Made/Att/Eff | 0/9/0 | 3/13/23 |
| 4th Downs Made/Att/Eff | 1/1/100 | 4/6/67 |
| Total Yards/Avg Per Play | 172/3.7 | 348/5.3 |
| Total Yards Rushing | 82 | 244 |
| Rushing Att/Avg | 33/2.4 | 47/5.2 |
| Total Yards Passing | 94 | 104 |
| Pass Att/Comp/Int | 14/5/0 | 19/11/0 |
| Average Yards Per Pass | 6.7 | 5.5 |
| Punts/Avg | 6/31.0 | 2/33.5 |
| Punt Returns/Yds/Avg | 1/-3/-3 | 1/1/1 |
| Punts Blocked | 0 | 0 |
| Kickoff Returns/Yds/Avg | 4/65/16 | 1/18/18 |
| Fumbles/Lost | 1/1 | 0/0 |
| Total Turnovers | 1 | 0 |
| Penalties/Yards | 5/49 | 5/29 |
| Touchdowns | 0 | 3 |
| TDs Rush/Pass | 0/0 | 1/2 |
| Field Goal Att/Made | 1/0 | 1/0 |
| TimeOfPossession | 21:29 | 26:31 |
This file was created with Fixed It! Football ScoreBook on 2/22/2010 at 0:15:18
| Team | Plays | Yards | Description |
| Bob Jones 2009 | 13 | 66 | at 7:41 1st Q, H, 3rd D & 6, #12 passes to #23 for 10, TD |
| Bob Jones 2009 | 1st Q, H, #98 makes extra point | ||
| Bob Jones 2009 | 15 | 77 | at 5:46 3rd Q, H, 2nd D & 1, #20 rushes for 1 for a TD |
| Bob Jones 2009 | 3rd Q, H, #98 makes extra point | ||
| Bob Jones 2009 | 7 | 56 | at 0:35 3rd Q, H, 4th D & 5, #12 passes to #8 for 26, TD |
| Bob Jones 2009 | 3rd Q, H, #98 makes extra point | ||
| Bob Jones 2009 | 1 | -2 | at 2:06 4th Q, V, 1st D & 10, Terrance Pride rushes for 2 yard loss |
| Team | Plays | Yards | Duration | Result |
| Bob Jones 2009 | 12 | 66 | 4:18 | TD at 7:41 of 1st Quarter |
| Sparkman09 | 5 | 47 | 3:24 | Punted at 4:17 of 1st Quarter |
| Bob Jones 2009 | 6 | 43 | 2:17 | Turnover on downs at 2:00 of 1st Quarter |
| Sparkman09 | 3 | 42 | 1:46 | Punted at 0:14 of 1st Quarter |
| Bob Jones 2009 | 3 | 42 | 1:11 | Punted at 11:03 of 2nd Quarter |
| Sparkman09 | 13 | 48 | 5:02 | Missed FG at 6:01 of 2nd Quarter |
| Bob Jones 2009 | 3 | 35 | 1:07 | Punted at 4:54 of 2nd Quarter |
| Sparkman09 | 3 | 13 | 1:44 | Punted at 3:10 of 2nd Quarter |
| Bob Jones 2009 | 7 | 38 | 2:10 | Missed FG at 1:00 of 2nd Quarter |
| Sparkman09 | 7 | 71 | 0:57 | Lost fumble at 0:03 of 2nd Quarter |
| Bob Jones 2009 | 1 | 20 | 0:03 | End of Half |
| Sparkman09 | 3 | 43 | 1:25 | Punted at 10:27 of 3rd Quarter |
| Bob Jones 2009 | 13 | 77 | 4:41 | TD at 5:46 of 3rd Quarter |
| Sparkman09 | 3 | 38 | 2:00 | Punted at 3:46 of 3rd Quarter |
| Bob Jones 2009 | 7 | 56 | 3:11 | TD at 0:35 of 3rd Quarter |
| Sparkman09 | 9 | 53 | 4:55 | Punted at 7:40 of 4th Quarter |
| Bob Jones 2009 | 12 | 68 | 5:19 | Turnover on downs at 2:21 of 4th Quarter |
| Sparkman09 | 1 | -2 | 0:15 | Safety at 2:06 of 4th Quarter |
| Bob Jones 2009 | 3 | -2 | 2:06 | End of Game |
| Team | Plays | Yards | Duration | Result |
| Bob Jones 2009 | 12 | 66 | 4:18 | TD at 7:41 of 1st Quarter |
| Sparkman09 | 5 | 47 | 3:24 | Punted at 4:17 of 1st Quarter |
| Bob Jones 2009 | 6 | 43 | 2:17 | Turnover on downs at 2:00 of 1st Quarter |
| Sparkman09 | 3 | 42 | 1:46 | Punted at 0:14 of 1st Quarter |
| Bob Jones 2009 | 3 | 42 | 1:11 | Punted at 11:03 of 2nd Quarter |
| Sparkman09 | 13 | 48 | 5:02 | Missed FG at 6:01 of 2nd Quarter |
| Bob Jones 2009 | 3 | 35 | 1:07 | Punted at 4:54 of 2nd Quarter |
| Sparkman09 | 3 | 13 | 1:44 | Punted at 3:10 of 2nd Quarter |
| Bob Jones 2009 | 7 | 38 | 2:10 | Missed FG at 1:00 of 2nd Quarter |
| Sparkman09 | 7 | 71 | 0:57 | Lost fumble at 0:03 of 2nd Quarter |
| Bob Jones 2009 | 1 | 20 | 0:03 | End of Half |
| Sparkman09 | 3 | 43 | 1:25 | Punted at 10:27 of 3rd Quarter |
| Bob Jones 2009 | 13 | 77 | 4:41 | TD at 5:46 of 3rd Quarter |
| Sparkman09 | 3 | 38 | 2:00 | Punted at 3:46 of 3rd Quarter |
| Bob Jones 2009 | 7 | 56 | 3:11 | TD at 0:35 of 3rd Quarter |
| Sparkman09 | 9 | 53 | 4:55 | Punted at 7:40 of 4th Quarter |
| Bob Jones 2009 | 12 | 68 | 5:19 | Turnover on downs at 2:21 of 4th Quarter |
| Sparkman09 | 1 | -2 | 0:15 | Safety at 2:06 of 4th Quarter |
| Bob Jones 2009 | 3 | -2 | 2:06 | End of Game |
| Statistics for VS_BobJones2009.FSB played 10/23/2009 at Madison City Stadium |
| Note : Game 9 Away - Region Game 8 |
| Score (L) : 0 to 23 |
| Passer | ||||||||||||
| No | Name | Atts | Comp | Comp % | Int | Yards | Long Pass | TDs | Avg | |||
| 2 | Terrance Pride | 14 | 5 | 35.71 | 0 | 94 | 38 | 0 | 18.80 | |||
| - | Team Total | 14.00 | 5.00 | 35.71 | 0.00 | 94.00 | 38.00 | 0.00 | 18.80 | |||
| Rusher | ||||||||||||
| No | Name | Atts | Yds | Lost | Net | Longest | TDs | Avg | ||||
| 21 | LaQuince Love | 13 | 55 | 2 | 53.00 | 15 | 0 | 4.08 | ||||
| 2 | Terrance Pride | 16 | 60 | 30 | 30.00 | 16 | 0 | 1.88 | ||||
| 13 | Brandon Massey | 4 | 7 | 8 | -1.00 | 4 | 0 | -0.25 | ||||
| - | Team Total | 33.00 | 122.00 | 40.00 | 82.00 | 16.00 | 0.00 | 2.48 | ||||
| Receiver | ||||||||||||
| No | Name | Recepts | Yds | Longest | TDs | Avg | ||||||
| 20 | Marcus Williams | 3 | 36 | 20 | 0 | 12.00 | ||||||
| 85 | Colby Turner | 1 | 20 | 20 | 0 | 20.00 | ||||||
| 1 | Deantee Harris | 1 | 38 | 38 | 0 | 38.00 | ||||||
| - | Team Total | 5.00 | 94.00 | 38.00 | 0.00 | 18.80 | ||||||
| Punter | ||||||||||||
| No | Name | Punts | Yds | Longest | Avg | TBs | Inside 20 | Blocked | ||||
| 35 | Brandon Hayden | 6 | 186 | 39 | 31.00 | 0 | 0 | 0 | ||||
| - | Team Total | 6.00 | 186.00 | 39.00 | 31.00 | 0.00 | 0.00 | 0.00 | ||||
| Field Goal | ||||||||||||
| No | Name | FG Atts | FG Good | Long FG | Blck FG | FG % | EP Atts | EP Good | Blck EP | EP % | ||
| - | Team Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Returns | ||||||||||||
| No | Name | Punt Returns(PR) | PR Yds | Long PR | Avg PR | PR for TD | Kickoff Rets(KOR) | KOR Yds | Long KOR | Avg KOR | KOR for TD | |
| 3 | Camron Gillespie | 1 | -3 | 0 | -3.00 | 0 | 1 | 23 | 23 | 23.00 | 0 | |
| 13 | Brandon Massey | 0 | 0 | 0 | 0.00 | 0 | 2 | 32 | 21 | 16.00 | 0 | |
| 1 | Deantee Harris | 0 | 0 | 0 | 0.00 | 0 | 1 | 10 | 10 | 10.00 | 0 | |
| - | Team Total | 1.00 | -3.00 | 0.00 | -3.00 | 0.00 | 4.00 | 65.00 | 23.00 | 16.25 | 0.00 | |
| Defensive Stats | ||||||||||||
| No | Name | Total Tackles | Assisted Tackles | Tackles for Loss | Sacks | QB Pressures | Interceptions | Int yards / TDs | Pass Breakups | Fumbles Recoveries | Fumbles Forced | Blocked Punts/FG's |
| 92 | Brian Scott | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick Robinson | 11 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Shalin Waterford | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brian Garner | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Patrick Lymon | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Austin Bethel | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Marquez Pride | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Marcellus Chafford | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Camron Gillespie | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jordan Benson | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Erik Halley | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Stephen Hodges | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Donnie Burton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Colby Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Team Total | 96.00 | 69.00 | 7.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 1.00 | 0.00 |