| SPARKMAN 20 GRISSOM 7 |
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
| Grissom | 0 | 0 | 0 | 7 | 0 | 7 |
| Sparkman | 7 | 0 | 0 | 13 | 0 | 20 |
| Sparkman09 VS Grissom09 at Senators Stadium on 10/16/2009 | ||
|---|---|---|
| Team | Sparkman09 | Grissom09 |
| Points Scored | 20 | 7 |
| First Downs | 11 | 11 |
| By Rush/Pass/Penalty | 8/2/1 | 7/4/0 |
| 3rd Downs Made/Att/Eff | 4/12/33 | 4/11/36 |
| 4th Downs Made/Att/Eff | 0/2/0 | 0/3/0 |
| Total Yards/Avg Per Play | 266/5.2 | 220/4.8 |
| Total Yards Rushing | 221 | 132 |
| Rushing Att/Avg | 40/5.5 | 30/4.4 |
| Total Yards Passing | 45 | 88 |
| Pass Att/Comp/Int | 11/5/0 | 16/6/1 |
| Average Yards Per Pass | 4.1 | 5.5 |
| Punts/Avg | 5/29.6 | 4/31.0 |
| Punt Returns/Yds/Avg | 1/10/10 | 2/9/4 |
| Punts Blocked | 0 | 0 |
| Kickoff Returns/Yds/Avg | 1/20/20 | 2/29/14 |
| Fumbles/Lost | 0/0 | 1/1 |
| Total Turnovers | 0 | 2 |
| Penalties/Yards | 4/32 | 5/54 |
| Touchdowns | 3 | 1 |
| TDs Rush/Pass | 2/0 | 0/1 |
| Field Goal Att/Made | 0/0 | 0/0 |
| Time Of Possession | 25:47 | 22:13 |
| Team | Plays | Yards | Description |
| Sparkman09 | 4 | 64 | at 5:38 1st Q, H, 3rd D & 1, Terrance Pride rushes for 55 for a TD |
| Sparkman09 | 1st Q, H, Brandon Hayden makes extra point | ||
| Grissom Tigers | 6 | 89 | at 7:13 4th Q, V, 1st D & 10, #14 passes to #11 for 37, TD |
| Grissom Tigers | 4th Q, V, makes extra point | ||
| Sparkman09 | 7 | 73 | at 4:19 4th Q, H, 2nd D & 7, LaQuince Love rushes for 7 for a TD |
| Sparkman09 | 4th Q, H, Brandon Hayden makes extra point | ||
| Sparkman09 | 1 | 6 | at 2:04 4th Q, V, 2nd D & 34, #14 intercepted by Camron Gillespie, TD |
| Sparkman09 | 4th Q, H, Brandon Hayden extra point is short |
| Statistics for VS_Grissom09.FSB played 10/16/2009 at Senators Stadium |
| Note : Game 8 - Home - HC Region Game 7 |
| Score (W) : 20 to 7 |
| Passer | ||||||||||||
| No | Name | Atts | Comp | Comp % | Int | Yards | Long Pass | TDs | Avg | |||
| 2 | Terrance Pride | 11 | 5 | 45.45 | 0 | 45 | 24 | 0 | 9.00 | |||
| - | Team Total | 11.00 | 5.00 | 45.45 | 0.00 | 45.00 | 24.00 | 0.00 | 9.00 | |||
| Rusher | ||||||||||||
| No | Name | Atts | Yds | Lost | Net | Longest | TDs | Avg | ||||
| 2 | Terrance Pride | 15 | 175 | 7 | 168.00 | 55 | 1 | 11.20 | ||||
| 21 | LaQuince Love | 20 | 48 | 12 | 36.00 | 8 | 1 | 1.80 | ||||
| 13 | Brandon Massey | 4 | 21 | 0 | 21.00 | 11 | 0 | 5.25 | ||||
| - | Team Total | 39.00 | 244.00 | 19.00 | 225.00 | 55.00 | 2.00 | 5.77 | ||||
| Receiver | ||||||||||||
| No | Name | Recepts | Yds | Longest | TDs | Avg | ||||||
| 13 | Brandon Massey | 3 | 38 | 24 | 0 | 12.67 | ||||||
| 20 | Marcus Williams | 1 | -2 | 0 | 0 | -2.00 | ||||||
| 85 | Colby Turner | 1 | 9 | 9 | 0 | 9.00 | ||||||
| - | Team Total | 5.00 | 45.00 | 24.00 | 0.00 | 9.00 | ||||||
| Punter | ||||||||||||
| No | Name | Punts | Yds | Longest | Avg | TBs | Inside 20 | Blocked | ||||
| 35 | Brandon Hayden | 5 | 148 | 35 | 29.60 | 0 | 3 | 0 | ||||
| - | Team Total | 5.00 | 148.00 | 35.00 | 29.60 | 0.00 | 3.00 | 0.00 | ||||
| Field Goal | ||||||||||||
| No | Name | FG Atts | FG Good | Long FG | Blck FG | FG % | EP Atts | EP Good | Blck EP | EP % | ||
| 35 | Brandon Hayden | 0 | 0 | 0 | 0 | 0.00 | 3 | 2 | 0 | 66.67 | ||
| - | Team Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 2.00 | 0.00 | 66.67 | ||
| Returns | ||||||||||||
| No | Name | Punt Returns(PR) | PR Yds | Long PR | Avg PR | PR for TD | Kickoff Rets(KOR) | KOR Yds | Long KOR | Avg KOR | KOR for TD | |
| 3 | Camron Gillespie | 1 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 13 | Brandon Massey | 0 | 0 | 0 | 0.00 | 0 | 1 | 20 | 20 | 20.00 | 0 | |
| - | Team Total | 1.00 | 10.00 | 10.00 | 10.00 | 0.00 | 1.00 | 20.00 | 20.00 | 20.00 | 0.00 | |
| Defensive Stats | ||||||||||||
| No | Name | Total Tackles | Assisted Tackles | Tackles for Loss | Sacks | QB Pressures | Interceptions | Int yards / TDs | Pass Breakups | Fumbles Recoveries | Fumbles Forced | Blocked Punts/FG's |
| 3 | Camron Gillespie | 10 | 4 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 26 | Patrick Lymon | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Marcellus Chafford | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick Robinson | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Brian Scott | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Marquez Pride | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jordan Benson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Shalin Waterford | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Austin Bethel | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Trenton Tow | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Erik Halley | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hasan Kilson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 85 | Colby Turner | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Travis McGee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brandon Patton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ian Tornquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| - | Team Total | 63.00 | 39.00 | 11.00 | 5.00 | 3.00 | 1.00 | 6.00 | 1.00 | 1.00 | 1.00 | 0.00 |
This file was created with Fixed It! Football ScoreBook on 2/22/2010 at 0:17:37