| HUNTSVILLE 28 SPARKMAN 7 |
| Sparkman09 VS Huntsville09 at Senators Stadium on 08/27/2009 | ||
|---|---|---|
| Team | Sparkman 09 | Huntsville 09 |
| Points Scored | 7 | 28 |
| First Downs | 9 | 23 |
| By Rush/Pass/Penalty | 6/1/2 | 12/6/5 |
| 3rd Downs Made/Att/Eff | 3/11/27 | 9/14/64 |
| 4th Downs Made/Att/Eff | 1/2/50 | 1/1/100 |
| Total Yards/Avg Per Play | 157/3.3 | 308/5.2 |
| Total Yards Rushing | 103 | 212 |
| Rushing Att/Avg | 25/4.1 | 46/4.6 |
| Total Yards Passing | 54 | 96 |
| Pass Att/Comp/Int | 22/9/1 | 13/7/2 |
| Average Yards Per Pass | 2.5 | 7.4 |
| Punts/Avg | 5/33.6 | 2/51.5 |
| Punt Returns/Yds/Avg | 0/0/0 | 3/62/21 |
| Punts Blocked | 0 | 0 |
| Kickoff Returns/Yds/Avg | 4/106/26 | 1/3/3 |
| Fumbles/Lost | 3/2 | 0/0 |
| Total Turnovers | 3 | 2 |
| Penalties/Yards | 8/87 | 10/90 |
| Touchdowns | 1 | 4 |
| TDs Rush/Pass | 1/0 | 4/0 |
| Field Goal Att/Made | 0/0 | 1/0 |
| Time Of Possession | 19:23 | 28:37 |
This file was created with Fixed It! Football ScoreBook on 9/03/2009 at 21:48:15
| Team Statistics for Sparkman Senators Season 2009 |
| Statistics for VS_Huntsville2009.FSB played 8/27/2009 at Senators Stadium |
| Note : Game 1 - Home - Region Game 1 |
| Score (L) : 7 to 28 |
| Passer | ||||||||||||
| No | Name | Atts | Comp | Comp % | Int | Yards | Long Pass | TDs | Avg | |||
| 2 | Terrance Pride | 22 | 9 | 40.91 | 1 | 54 | 16 | 0 | 6.00 | |||
| - | Team Total | 22.00 | 9.00 | 40.91 | 1.00 | 54.00 | 16.00 | 0.00 | 6.00 | |||
| Rusher | ||||||||||||
| No | Name | Atts | Yds | Lost | Net | Longest | TDs | Avg | ||||
| 21 | LaQuince Love | 9 | 65 | 0 | 65.00 | 32 | 0 | 7.22 | ||||
| 2 | Terrance Pride | 12 | 35 | 5 | 30.00 | 8 | 0 | 2.50 | ||||
| 1 | Deantee Harris | 2 | 7 | 3 | 4.00 | 7 | 0 | 2.00 | ||||
| 3 | Camron Gillespie | 1 | 2 | 0 | 2.00 | 2 | 0 | 2.00 | ||||
| 13 | Brandon Massey | 1 | 2 | 0 | 2.00 | 2 | 0 | 2.00 | ||||
| - | Team Total | 25.00 | 111.00 | 8.00 | 103.00 | 32.00 | 0.00 | 4.12 | ||||
| Receiver | ||||||||||||
| No | Name | Recepts | Yds | Longest | TDs | Avg | ||||||
| 21 | LaQuince Love | 4 | 29 | 16 | 0 | 7.25 | ||||||
| 13 | Brandon Massey | 3 | 13 | 10 | 0 | 4.33 | ||||||
| 1 | Deantee Harris | 2 | 12 | 7 | 0 | 6.00 | ||||||
| - | Team Total | 9.00 | 54.00 | 16.00 | 0.00 | 6.00 | ||||||
| Punter | ||||||||||||
| No | Name | Punts | Yds | Longest | Avg | TBs | Inside 20 | Blocked | ||||
| 35 | Brandon Hayden | 5 | 168 | 41 | 33.60 | 0 | 1 | 0 | ||||
| - | Team Total | 5.00 | 168.00 | 41.00 | 33.60 | 0.00 | 1.00 | 0.00 | ||||
| Field Goal | ||||||||||||
| No | Name | FG Atts | FG Good | Long FG | Blck FG | FG % | EP Atts | EP Good | Blck EP | EP % | ||
| 35 | Brandon Hayden | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 | ||
| - | Team Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 100.00 | ||
| Returns | ||||||||||||
| No | Name | Punt Returns(PR) | PR Yds | Long PR | Avg PR | PR for TD | Kickoff Rets(KOR) | KOR Yds | Long KOR | Avg KOR | KOR for TD | |
| 13 | Brandon Massey | 0 | 0 | 0 | 0.00 | 0 | 3 | 85 | 40 | 28.33 | 0 | |
| 3 | Camron Gillespie | 0 | 0 | 0 | 0.00 | 0 | 1 | 21 | 21 | 21.00 | 0 | |
| - | Team Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 106.00 | 40.00 | 26.50 | 0.00 | |
| Defensive Stats | ||||||||||||
| No | Name | Total Tackles | Assisted Tackles | Tackles for Loss | Sacks | QB Pressures | Interceptions | Int yards / TDs | Pass Breakups | Fumbles Recoveries | Fumbles Forced | Blocked Punts/FG's |
| 42 | Marcellus Chafford | 13 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Brian Scott | 12 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Donnie Burton | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Patrick Robinson | 9 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Marquez Pride | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Donnerre Burwell | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Shalin Waterford | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stephen Hodges | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brian Garner | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Erik Halley | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Patrick Lymon | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Drake Berryhill | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 44 | Trenton Tow | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Austin Bethel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Travis McGee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Terrance Pride | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Team Total | 101.00 | 75.00 | 7.00 | 0.00 | 5.00 | 2.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 |
This file was created with Great Sports Software's Football StatsBook on 9/3/2009